| 2 - Fuentes Santiago - 125cc KMX Juveniles | 
| 15:42:38.453 | 2 | 2 | 40.935 | 75,632 | 17.022 | 10.086 | 13.827 | 
| 15:43:19.576 | 3 | 3 | 41.123 | 75,286 | 16.940 | 10.323 | 13.860 | 
| 15:44:00.244 | 4 | 4 | 40.668 | 76,129 | 16.845 | 10.068 | 13.755 | 
| 15:44:41.096 | 5 | 5 | 40.852 | 75,786 | 16.981 | 10.107 | 13.764 | 
| 15:45:21.977 | 6 | 6 | 40.881 | 75,732 | 17.014 | 10.140 | 13.727 | 
| 15:46:02.710 | 7 | 7 | 40.733 | 76,007 | 16.931 | 10.016 | 13.786 | 
| 15:46:43.272 | 8 | 8 | 40.562 | 76,328 | 16.831 | 9.998 | 13.733 | 
| 154 - Payero Federico - 125cc KMX Juveniles | 
| 15:42:39.100 | 2 | 2 | 41.255 | 75,045 | 17.365 | 10.083 | 13.807 | 
| 15:43:19.969 | 3 | 3 | 40.869 | 75,754 | 17.048 | 9.999 | 13.822 | 
| 15:44:00.701 | 4 | 4 | 40.732 | 76,009 | 16.844 | 9.985 | 13.903 | 
| 15:44:41.336 | 5 | 5 | 40.635 | 76,190 | 17.031 | 10.010 | 13.594 | 
| 15:45:22.273 | 6 | 6 | 40.937 | 75,628 | 16.893 | 10.269 | 13.775 | 
| 15:46:02.900 | 7 | 7 | 40.627 | 76,205 | 16.900 | 10.093 | 13.634 | 
| 15:46:43.573 | 8 | 8 | 40.673 | 76,119 | 16.864 | 9.985 | 13.824 | 
| 4 - Marinzalda Mateo - 125cc KMX Juveniles | 
| 15:42:39.536 | 2 | 2 | 41.856 | 73,968 | 17.389 | 10.095 | 14.372 | 
| 15:43:20.547 | 3 | 3 | 41.011 | 75,492 | 17.202 | 9.911 | 13.898 | 
| 15:44:01.276 | 4 | 4 | 40.729 | 76,015 | 17.013 | 10.070 | 13.646 | 
| 15:44:42.118 | 5 | 5 | 40.842 | 75,804 | 16.866 | 9.940 | 14.036 | 
| 15:45:23.068 | 6 | 6 | 40.950 | 75,604 | 17.259 | 9.953 | 13.738 | 
| 15:46:03.382 | 7 | 7 | 40.314 | 76,797 | 16.794 | 9.870 | 13.650 | 
| 15:46:44.139 | 8 | 8 | 40.757 | 75,962 | 17.144 | 9.886 | 13.727 | 
| 62 - Rossomanno Lucas - 125cc KMX Juveniles | 
| 15:42:39.996 | 2 | 2 | 41.355 | 74,864 | 17.285 | 10.273 | 13.797 | 
| 15:43:20.912 | 3 | 3 | 40.916 | 75,667 | 17.124 | 10.024 | 13.768 | 
| 15:44:01.915 | 4 | 4 | 41.003 | 75,507 | 16.967 | 10.045 | 13.991 | 
| 15:44:42.422 | 5 | 5 | 40.507 | 76,431 | 16.895 | 9.918 | 13.694 | 
| 15:45:23.445 | 6 | 6 | 41.023 | 75,470 | 17.237 | 10.053 | 13.733 | 
| 15:46:03.747 | 7 | 7 | 40.302 | 76,820 | 16.851 | 9.900 | 13.551 | 
| 15:46:44.544 | 8 | 8 | 40.797 | 75,888 | 17.178 | 9.914 | 13.705 | 
| 85 - Manavella Luciano - 125cc KMX Juveniles | 
| 15:42:41.410 | 2 | 2 | 41.877 | 73,931 | 17.690 | 10.134 | 14.053 | 
| 15:43:22.692 | 3 | 3 | 41.282 | 74,996 | 17.156 | 10.159 | 13.967 | 
| 15:44:03.967 | 4 | 4 | 41.275 | 75,009 | 17.158 | 10.166 | 13.951 | 
| 15:44:44.770 | 5 | 5 | 40.803 | 75,877 | 17.066 | 9.874 | 13.863 | 
| 15:45:25.933 | 6 | 6 | 41.163 | 75,213 | 17.322 | 10.030 | 13.811 | 
| 15:46:06.941 | 7 | 7 | 41.008 | 75,497 | 17.095 | 10.092 | 13.821 | 
| 15:46:47.765 | 8 | 8 | 40.824 | 75,838 | 17.140 | 9.992 | 13.692 | 
| 20 - Lucci Federico - 125cc KMX Juveniles | 
| 15:42:42.008 | 2 | 2 | 41.713 | 74,221 | 17.505 | 10.209 | 13.999 | 
| 15:43:23.286 | 3 | 3 | 41.278 | 75,004 | 17.198 | 10.216 | 13.864 | 
| 15:44:04.435 | 4 | 4 | 41.149 | 75,239 | 17.346 | 9.875 | 13.928 | 
| 15:44:45.622 | 5 | 5 | 41.187 | 75,169 | 17.256 | 10.048 | 13.883 | 
| 15:45:26.515 | 6 | 6 | 40.893 | 75,710 | 17.215 | 9.906 | 13.772 | 
| 15:46:07.425 | 7 | 7 | 40.910 | 75,678 | 16.995 | 9.926 | 13.989 | 
| 15:46:48.343 | 8 | 8 | 40.918 | 75,664 | 17.139 | 9.857 | 13.922 | 
| 5 - Acierne Rafael - 125cc KMX Juveniles | 
| 15:42:42.306 | 2 | 2 | 43.027 | 71,955 | 17.770 | 10.219 | 15.038 | 
| 15:43:23.647 | 3 | 3 | 41.341 | 74,889 | 17.247 | 10.233 | 13.861 | 
| 15:44:05.066 | 4 | 4 | 41.419 | 74,748 | 17.265 | 10.178 | 13.976 | 
| 15:44:46.492 | 5 | 5 | 41.426 | 74,736 | 17.306 | 10.177 | 13.943 | 
| 15:45:27.841 | 6 | 6 | 41.349 | 74,875 | 17.291 | 10.140 | 13.918 | 
| 15:46:09.090 | 7 | 7 | 41.249 | 75,056 | 17.224 | 10.116 | 13.909 | 
| 15:46:50.128 | 8 | 8 | 41.038 | 75,442 | 17.050 | 10.045 | 13.943 | 
| 11 - Bercovich Mateo - 125cc KMX Juveniles | 
| 15:42:43.813 | 2 | 2 | 41.858 | 73,964 | 17.611 | 10.190 | 14.057 | 
| 15:43:25.356 | 3 | 3 | 41.543 | 74,525 | 17.518 | 10.122 | 13.903 | 
| 15:44:07.132 | 4 | 4 | 41.776 | 74,110 | 17.180 | 10.377 | 14.219 | 
| 15:44:48.382 | 5 | 5 | 41.250 | 75,055 | 17.352 | 9.921 | 13.977 | 
| 15:45:29.551 | 6 | 6 | 41.169 | 75,202 | 17.109 | 10.293 | 13.767 | 
| 15:46:10.683 | 7 | 7 | 41.132 | 75,270 | 17.049 | 10.158 | 13.925 | 
| 15:46:51.535 | 8 | 8 | 40.852 | 75,786 | 17.069 | 10.011 | 13.772 | 
| 22 - Torres Pablo - 125cc KMX Juveniles | 
| 15:42:40.572 | 2 | 2 | 41.565 | 74,486 | 17.278 | 10.284 | 14.003 | 
| 15:43:22.222 | 3 | 3 | 41.650 | 74,334 | 17.339 | 10.057 | 14.254 | 
| 15:44:07.260 | 4 | 4 | 45.038 | 68,742 | 17.561 | 13.473 | 14.004 | 
| 15:44:48.967 | 5 | 5 | 41.707 | 74,232 | 17.450 | 10.174 | 14.083 | 
| 15:45:30.217 | 6 | 6 | 41.250 | 75,055 | 17.174 | 9.954 | 14.122 | 
| 15:46:11.321 | 7 | 7 | 41.104 | 75,321 | 17.176 | 9.970 | 13.958 | 
| 15:46:52.576 | 8 | 8 | 41.255 | 75,045 | 17.058 | 9.956 | 14.241 | 
| 77 - Fertonani Lucas - 125cc KMX Juveniles | 
| 15:42:45.173 | 2 | 2 | 41.738 | 74,177 | 17.322 | 10.202 | 14.214 | 
| 15:43:26.961 | 3 | 3 | 41.788 | 74,088 | 17.248 | 10.455 | 14.085 | 
| 15:44:08.332 | 4 | 4 | 41.371 | 74,835 | 17.135 | 10.230 | 14.006 | 
| 15:44:49.841 | 5 | 5 | 41.509 | 74,586 | 17.324 | 10.173 | 14.012 | 
| 15:45:31.230 | 6 | 6 | 41.389 | 74,802 | 17.141 | 10.411 | 13.837 | 
| 15:46:12.606 | 7 | 7 | 41.376 | 74,826 | 17.134 | 10.327 | 13.915 | 
| 15:46:53.554 | 8 | 8 | 40.948 | 75,608 | 17.022 | 10.014 | 13.912 | 
| 777 - Fertonani Diego - 125cc KMX Juveniles | 
| 15:42:44.737 | 2 | 2 | 42.313 | 73,169 | 17.687 | 10.353 | 14.273 | 
| 15:43:26.283 | 3 | 3 | 41.546 | 74,520 | 17.353 | 10.278 | 13.915 | 
| 15:44:07.781 | 4 | 4 | 41.498 | 74,606 | 17.319 | 10.217 | 13.962 | 
| 15:44:49.479 | 5 | 5 | 41.698 | 74,248 | 17.471 | 10.244 | 13.983 | 
| 15:45:30.834 | 6 | 6 | 41.355 | 74,864 | 17.293 | 10.142 | 13.920 | 
| 15:46:12.392 | 7 | 7 | 41.558 | 74,498 | 17.197 | 10.275 | 14.086 | 
| 15:46:54.481 | 8 | 8 | 42.089 | 73,558 | 18.035 | 10.195 | 13.859 | 
| 144 - Benitez Bautista - 125cc KMX Juveniles | 
| 15:42:46.579 | 2 | 2 | 43.265 | 71,559 | 18.955 | 10.270 | 14.040 | 
| 15:43:28.771 | 3 | 3 | 42.192 | 73,379 | 17.914 | 10.251 | 14.027 | 
| 15:44:10.058 | 4 | 4 | 41.287 | 74,987 | 17.084 | 10.264 | 13.939 | 
| 15:44:51.490 | 5 | 5 | 41.432 | 74,725 | 17.104 | 10.119 | 14.209 | 
| 15:45:32.885 | 6 | 6 | 41.395 | 74,792 | 17.238 | 10.149 | 14.008 | 
| 15:46:14.125 | 7 | 7 | 41.240 | 75,073 | 16.923 | 10.244 | 14.073 | 
| 15:46:54.838 | 8 | 8 | 40.713 | 76,045 | 17.072 | 9.898 | 13.743 | 
| 9 - Abat Mateo - 125cc KMX Juveniles | 
| 15:42:46.292 | 2 | 2 | 42.157 | 73,440 | 17.553 | 10.239 | 14.365 | 
| 15:43:27.531 | 3 | 3 | 41.239 | 75,075 | 17.165 | 10.102 | 13.972 | 
| 15:44:10.445 | 4 | 4 | 42.914 | 72,144 | 17.050 | 10.293 | 15.571 | 
| 15:44:51.918 | 5 | 5 | 41.473 | 74,651 | 17.104 | 10.101 | 14.268 | 
| 15:45:33.184 | 6 | 6 | 41.266 | 75,025 | 17.200 | 10.099 | 13.967 | 
| 15:46:14.447 | 7 | 7 | 41.263 | 75,031 | 17.056 | 10.057 | 14.150 | 
| 15:46:55.389 | 8 | 8 | 40.942 | 75,619 | 17.132 | 9.909 | 13.901 | 
| 461 - Negruchi Angelo - 125cc KMX Juveniles | 
| 15:42:46.886 | 2 | 2 | 41.941 | 73,818 | 17.583 | 10.334 | 14.024 | 
| 15:43:27.963 | 3 | 3 | 41.077 | 75,371 | 17.193 | 10.029 | 13.855 | 
| 15:44:09.467 | 4 | 4 | 41.504 | 74,595 | 17.161 | 9.982 | 14.361 | 
| 15:44:54.705 | 5 | 5 | 45.238 | 68,438 | 17.145 | 10.205 | 17.888 | 
| 15:45:36.061 | 6 | 6 | 41.356 | 74,862 | 17.401 | 10.077 | 13.878 | 
| 15:46:17.369 | 7 | 7 | 41.308 | 74,949 | 17.292 | 10.144 | 13.872 | 
| 15:46:58.358 | 8 | 8 | 40.989 | 75,532 | 17.239 | 10.039 | 13.711 | 
| 50 - Amadeo Francisco - 125cc KMX Juveniles | 
| 15:42:49.598 | 2 | 2 | 42.871 | 72,217 | 18.098 | 10.516 | 14.257 | 
| 15:43:32.025 | 3 | 3 | 42.427 | 72,972 | 18.099 | 10.286 | 14.042 | 
| 15:44:13.995 | 4 | 4 | 41.970 | 73,767 | 17.283 | 10.445 | 14.242 | 
| 15:44:55.833 | 5 | 5 | 41.838 | 74,000 | 17.480 | 10.179 | 14.179 | 
| 15:45:37.327 | 6 | 6 | 41.494 | 74,613 | 17.551 | 10.187 | 13.756 | 
| 15:46:18.394 | 7 | 7 | 41.067 | 75,389 | 17.039 | 10.181 | 13.847 | 
| 15:47:00.313 | 8 | 8 | 41.919 | 73,857 | 17.432 | 10.287 | 14.200 | 
| 28 - Garcia Dante - 125cc KMX Juveniles | 
| 15:42:45.625 | 2 | 2 | 41.722 | 74,205 | 17.383 | 10.366 | 13.973 | 
| 15:43:27.174 | 3 | 3 | 41.549 | 74,514 | 17.289 | 10.233 | 14.027 | 
| 15:44:08.966 | 4 | 4 | 41.792 | 74,081 | 17.129 | 10.327 | 14.336 | 
| 15:44:51.169 | 5 | 5 | 42.203 | 73,360 | 17.308 | 10.929 | 13.966 | 
| 15:45:35.012 | 6 | 6 | 43.843 | 70,616 | 17.222 | 10.195 | 16.426 | 
| 15:46:16.456 | 7 | 7 | 41.444 | 74,703 | 17.111 | 10.217 | 14.116 | 
| 15:46:57.590 | 8 | 8 | 41.134 | 75,266 | 17.328 | 10.088 | 13.718 | 
| 133 - Gonzalez Coste Joaquin - 125cc KMX Juveniles | 
| 15:42:54.093 | 2 | 2 | 49.696 | 62,299 | 22.295 | 9.981 | 17.420 | 
| 15:43:36.496 | 3 | 3 | 42.403 | 73,014 | 17.761 | 10.603 | 14.039 | 
| 15:44:18.040 | 4 | 4 | 41.544 | 74,523 | 17.181 | 10.118 | 14.245 | 
| 15:44:59.318 | 5 | 5 | 41.278 | 75,004 | 17.272 | 10.077 | 13.929 | 
| 15:45:40.451 | 6 | 6 | 41.133 | 75,268 | 17.278 | 9.900 | 13.955 | 
| 15:46:22.537 | 7 | 7 | 42.086 | 73,564 | 17.286 | 10.326 | 14.474 | 
| 15:47:03.811 | 8 | 8 | 41.274 | 75,011 | 17.194 | 9.994 | 14.086 | 
| 48 - Parodi Ignacio - 125cc KMX Juveniles | 
| 15:42:48.901 | 2 | 2 | 43.392 | 71,350 | 18.490 | 10.573 | 14.329 | 
| 15:43:32.485 | 3 | 3 | 43.584 | 71,035 | 17.978 | 10.686 | 14.920 | 
| 15:44:18.542 | 4 | 4 | 46.057 | 67,221 | 17.350 | 10.389 | 18.318 | 
| 15:45:00.886 | 5 | 5 | 42.344 | 73,115 | 17.442 | 10.403 | 14.499 | 
| 15:45:42.706 | 6 | 6 | 41.820 | 74,032 | 17.195 | 10.500 | 14.125 | 
| 15:46:24.464 | 7 | 7 | 41.758 | 74,141 | 17.185 | 10.444 | 14.129 | 
| 15:47:06.560 | 8 | 8 | 42.096 | 73,546 | 17.347 | 10.512 | 14.237 | 
| 131 - Gruini Arnaldo - 125cc KMX Juveniles | 
| 15:42:47.998 | 2 | 2 | 43.730 | 70,798 | 18.995 | 10.455 | 14.280 | 
| 15:43:30.155 | 3 | 3 | 42.157 | 73,440 | 17.585 | 10.418 | 14.154 | 
| 15:44:21.816 | 4 | 4 | 51.661 | 59,929 | 17.567 | 10.018 | 24.076 | 
| 15:45:05.909 | 5 | 5 | 44.093 | 70,215 | 19.011 | 10.896 | 14.186 | 
| 15:45:47.511 | 6 | 6 | 41.602 | 74,419 | 17.664 | 10.270 | 13.668 | 
| 15:46:32.813 | 7 | 7 | 45.302 | 68,341 | 19.017 | 10.009 | 16.276 | 
| 15:47:17.869 | 8 | 8 | 45.056 | 68,714 | 19.829 | 11.067 | 14.160 | 
| 30 - Rodriguez Patricio - 125cc KMX Juveniles | 
| 15:42:48.805 | 2 | 2 | 44.820 | 69,076 | 19.821 | 10.706 | 14.293 | 
| 15:43:30.755 | 3 | 3 | 41.950 | 73,802 | 17.699 | 10.128 | 14.123 | 
| 15:44:33.759 | 4 | 4 | 1:03.004 | 49,140 | 17.240 | 30.790 | 14.974 | 
| 15:45:15.552 | 5 | 5 | 41.793 | 74,079 | 17.622 | 10.182 | 13.989 | 
| 312 - Volta Juan Jose - 125cc KMX Juveniles | 
| 15:42:47.688 | 2 | 2 | 42.902 | 72,164 | 18.403 | 10.328 | 14.171 | 
| 15:43:29.850 | 3 | 3 | 42.162 | 73,431 | 17.715 | 10.332 | 14.115 |